Name: Nick Diaz
Record: 25 - 7 - 0 (Win - Loss - Draw) ( 1 NC )
Wins: 13 (T)KOs ( 52 %) 8 Submissions ( 32 %) 4 Decisions ( 16 %) Losses 2 (T)KOs ( 28.57 %) 5 Decisions ( 71.43 %)
Association: Cesar Gracie Jiu-Jitsu
Height: 6'1" (186cm)
Weight: 170lbs (78kg)
Birth Date: 1983-08-02
City: Stockton,
State: California
Country: United States
| Win | Paul Daley | TKO (Punches) | Strikeforce - Diaz vs. Daley | 4/9/2011 | 1 | 4:57 |
| Win | Evangelista Santos | Submission (Armbar) | Strikeforce - Diaz vs. Cyborg | 1/29/2011 | 2 | 4:50 |
| Win | K.J. Noons | Decision (Unanimous) | Strikeforce - Diaz vs. Noons 2 | 10/9/2010 | 5 | 5:00 |
| Win | Hayato Sakurai | Submission (Armbar) | Dream - Dream 14 | 5/29/2010 | 1 | 3:54 |
| Win | Marius Zaromskis | TKO (Punches) | Strikeforce - Miami | 1/30/2010 | 1 | 4:38 |
| Win | Scott Smith | Submission (Rear-Naked Choke) | Strikeforce - Lawler vs. Shields | 6/6/2009 | 3 | 1:41 |
| Win | Frank Shamrock | TKO (Punches) | Strikeforce - Shamrock vs. Diaz | 4/11/2009 | 2 | 3:57 |
| Win | Thomas Denny | TKO (Punches) | EliteXC - Unfinished Business | 7/26/2008 | 2 | 0:30 |
| Win | Muhsin Corbbrey | TKO (Punches) | EliteXC - The Return of the King | 6/14/2008 | 3 | 3:59 |
| Win | Katsuya Inoue | TKO (Corner Stoppage) | Dream 3 - Lightweight Grand Prix 2008 Quarterfinals | 5/11/2008 | 1 | 6:45 |
| Loss | K.J. Noons | TKO (Doctor Stoppage) | EliteXC - Renegade | 11/10/2007 | 1 | 5:00 |
| Win | Mike Aina | Decision (Split) | EliteXC - Uprising | 9/15/2007 | 3 | 5:00 |
| NC | Takanori Gomi | No Decision - Overturned by NSAC | PRIDE 33 - Second Coming | 2/24/2007 | 2 | 1:46 |
| Win | Gleison Tibau | TKO (Punches) | UFC 65 - Bad Intentions | 11/18/2006 | 2 | 2:27 |
| Win | Josh Neer | Submission (Kimura) | UFC 62 - Liddell vs. Sobral | 8/26/2006 | 3 | 1:42 |
| Win | Ray Steinbeiss | Decision (Unanimous) | ICFO 1 - Stockton | 5/13/2006 | 3 | 5:00 |
| Loss | Sean Sherk | Decision (Unanimous) | UFC 59 - Reality Check | 4/15/2006 | 3 | 5:00 |
| Loss | Joe Riggs | Decision (Unanimous) | UFC 57 - Liddell vs Couture 3 | 2/4/2006 | 3 | 5:00 |
| Loss | Diego Sanchez | Decision (Unanimous) | UFC - The Ultimate Fighter 2 Finale | 11/5/2005 | 3 | 5:00 |
| Win | Koji Oishi | KO (Punches) | UFC 53 - Heavy Hitters | 6/4/2005 | 1 | 1:24 |
| Win | Drew Fickett | TKO (Punches) | UFC 51 - Super Saturday | 2/5/2005 | 1 | 4:40 |
| Loss | Karo Parisyan | Decision (Split) | UFC 49 - Unfinished Business | 8/21/2004 | 3 | 5:00 |
| Win | Robbie Lawler | KO (Punches) | UFC 47 - It's On | 4/2/2004 | 2 | 1:31 |
| Win | Jeremy Jackson | Submission (Armbar) | UFC 44 - Undisputed | 9/26/2003 | 3 | 2:04 |
| Win | Jeremy Jackson | TKO (Punches) | IFC WC 18 - Big Valley Brawl | 7/19/2003 | 1 | 4:33 |
| Win | Joe Hurley | Submission (Kimura) | WEC 6 - Return of a Legend | 3/27/2003 | 1 | 1:55 |
| Loss | Kuniyoshi Hironaka | Decision (Split) | Shooto - Year End Show 2002 | 12/14/2002 | 3 | 5:00 |
| Win | Harris Sarmiento | TKO (Corner Stoppage) | Warriors Quest 8 - Young Guns | 10/24/2002 | 2 | 1:47 |
| Loss | Jeremy Jackson | TKO (Punches) | UA 4 - King of the Mountain | 9/28/2002 | 1 | 0:49 |
| Win | Adam Lynn | Submission (Armbar) | UA 4 - King of the Mountain | 9/28/2002 | 1 | 2:51 |
| Win | Blaine Tyler | TKO (Punches) | UA 4 - King of the Mountain | 9/28/2002 | 2 | 2:01 |
| Win | Chris Lytle | Decision (Unanimous) | IFC WC 17 - Warriors Challenge 17 | 7/12/2002 | 3 | 5:00 |
| Win | Mike Wick | Submission (Triangle Choke) | IFC WC 15 - Warriors Challenge 15 | 8/31/2001 | 1 | 3:43 |


UFC 147 Nick Diaz VS Carlos Condit
Nick Diaz VS Cyborg