<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crusty Night of Records &#8211; Maddo goes 351 Feet!</title>
	<atom:link href="http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/</link>
	<description>Metal Mulisha News and Blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:31:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Blog Archive &#187; Robbie Knievel Jumps 24 Trucks</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3802</link>
		<dc:creator>Lat34.com - Action Sports News and Video: Skateboarding , Snowboarding, BMX and Moto &#187; Blog Archive &#187; Robbie Knievel Jumps 24 Trucks</dc:creator>
		<pubDate>Mon, 26 May 2008 03:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3802</guid>
		<description>[...] total distance jumped was more than 200 feet but well short of the world record for distance set by Robbie Maddison last March of 351 feet. But it set a record for number of trucks, at [...]</description>
		<content:encoded><![CDATA[<p>[...] total distance jumped was more than 200 feet but well short of the world record for distance set by Robbie Maddison last March of 351 feet. But it set a record for number of trucks, at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Lee</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3339</link>
		<dc:creator>Terry Lee</dc:creator>
		<pubDate>Wed, 02 Apr 2008 07:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3339</guid>
		<description>Make your own chance if it is Colin or if Colin reads this...You can make your own chance...I have seen you ride and you could give these guys a good run for the money!!! Get serious and go do it...You have the talent to do it!! Sponsers will come running as soon as they see the seriousness along with the Mulisha...you are GOLD!!!</description>
		<content:encoded><![CDATA[<p>Make your own chance if it is Colin or if Colin reads this&#8230;You can make your own chance&#8230;I have seen you ride and you could give these guys a good run for the money!!! Get serious and go do it&#8230;You have the talent to do it!! Sponsers will come running as soon as they see the seriousness along with the Mulisha&#8230;you are GOLD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scummy</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3337</link>
		<dc:creator>scummy</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3337</guid>
		<description>Fucking baby shit! Give me a chance and ill crush the record with no helmet smockin a cig!</description>
		<content:encoded><![CDATA[<p>Fucking baby shit! Give me a chance and ill crush the record with no helmet smockin a cig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudley</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3335</link>
		<dc:creator>Dudley</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3335</guid>
		<description>CR500, NOTHING WILL GET YOU UP TO SPEED FASTER THAR THAT BAD ASS 2 STROKE. EPA SUX THEY KILLED OUR 2 CYCLES. ROBBIE, EVEN KRYPTONITE CAN&#039;T STOP YOU! 
DO YOU NEED A BIGGER ARENA SO YOU CAN BREAK 351? HOW FAST DO THINK YOU WERE GOING? 85 - 90 MAYBE, WELL MUCHO KUDOZZZZZZ
M/M FAN, DUDLEY</description>
		<content:encoded><![CDATA[<p>CR500, NOTHING WILL GET YOU UP TO SPEED FASTER THAR THAT BAD ASS 2 STROKE. EPA SUX THEY KILLED OUR 2 CYCLES. ROBBIE, EVEN KRYPTONITE CAN&#8217;T STOP YOU!<br />
DO YOU NEED A BIGGER ARENA SO YOU CAN BREAK 351? HOW FAST DO THINK YOU WERE GOING? 85 &#8211; 90 MAYBE, WELL MUCHO KUDOZZZZZZ<br />
M/M FAN, DUDLEY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzy</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3323</link>
		<dc:creator>Ozzy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3323</guid>
		<description>It was offiicialy longest backflip ramp to ramp, Twitch&#039;s being dirt to dirt.</description>
		<content:encoded><![CDATA[<p>It was offiicialy longest backflip ramp to ramp, Twitch&#8217;s being dirt to dirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyran</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3322</link>
		<dc:creator>kyran</dc:creator>
		<pubDate>Tue, 01 Apr 2008 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3322</guid>
		<description>oi terry lee ya silly wanker any one can say oh i did thid i fif that aslong as theres not a gunies world record ofical there its not a WORLD RECORD 

was there it was so great poor bubba crashed hard and the rain was so bad</description>
		<content:encoded><![CDATA[<p>oi terry lee ya silly wanker any one can say oh i did thid i fif that aslong as theres not a gunies world record ofical there its not a WORLD RECORD </p>
<p>was there it was so great poor bubba crashed hard and the rain was so bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Lee</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3321</link>
		<dc:creator>Terry Lee</dc:creator>
		<pubDate>Tue, 01 Apr 2008 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3321</guid>
		<description>I know &quot;The Godfather&quot; had the 125 ft backflip record from Caesars Palace Fountains Last year...But I saw 
NBC Coverage of &quot;TWITCH&quot; about 10 days later claiming after measuring completely it looked like...a 155 ft
Backflip why does a 129 beat out Twitch??? Different Bikes?  Different Measurements??? Mulisha Rocks and Brian Deegan&#039;s photo team did the best job I have seen covering Night of Records 2...MAD PROPS!!! To Seth and ROBBIE!!!...Can&#039;t help but miss &quot;Twitch&quot; @155...</description>
		<content:encoded><![CDATA[<p>I know &#8220;The Godfather&#8221; had the 125 ft backflip record from Caesars Palace Fountains Last year&#8230;But I saw<br />
NBC Coverage of &#8220;TWITCH&#8221; about 10 days later claiming after measuring completely it looked like&#8230;a 155 ft<br />
Backflip why does a 129 beat out Twitch??? Different Bikes?  Different Measurements??? Mulisha Rocks and Brian Deegan&#8217;s photo team did the best job I have seen covering Night of Records 2&#8230;MAD PROPS!!! To Seth and ROBBIE!!!&#8230;Can&#8217;t help but miss &#8220;Twitch&#8221; @155&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzy</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3320</link>
		<dc:creator>Ozzy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 06:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3320</guid>
		<description>Good to see the Australian riders steppin it up!!, get up some pics and info on Sincs, he&#039;s got mad skillz.</description>
		<content:encoded><![CDATA[<p>Good to see the Australian riders steppin it up!!, get up some pics and info on Sincs, he&#8217;s got mad skillz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3318</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3318</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roig616</title>
		<link>http://www.metalmulisha.com/blog/2008/03/crusty-night-of-records-maddo-goes-351-feet/#comment-3315</link>
		<dc:creator>roig616</dc:creator>
		<pubDate>Mon, 31 Mar 2008 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalmulisha.com/blog/index.php/2008/03/30/crusty-night-of-records-maddo-goes-351-feet/#comment-3315</guid>
		<description>im glad robbie did it but i was rootin for seth</description>
		<content:encoded><![CDATA[<p>im glad robbie did it but i was rootin for seth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
